Home Shipping Unpacking Quantity Discounts Customer Comments Photo Gallery Contact Us
This
is a current retail stock list of available Fish & Supplies
Wholesale is also available to legitimate Pet
Stores, please ask.
List is updated with the current stock at least once a month. Keep checking in for new updates with new arrivals being listed. Click on the link of the name of each fish for a picture of that species. Most pictures are of males at large adult size. Most of our Cichlids are F1. * = currently on special. Click here for Shipping and Terms of Service information.
Specials
|
Available |
Description |
Size |
Each |
| 30 | Altolamprologus calvus yellow | 1.25" | 8.00 |
| 14 | Altolamprologus calvus white Chaitika | 1.25" | 8.00 |
| 50 | Ancistrus sp. albino bushy nose pleco | 1" | 5.00 |
| 20 | Ancistrus bushy nose longfin albino pleco | 1.25" | 6.00 |
| 15 | Aulonocara sunset albino | 1.25" | 5.00 |
| 15 | Chalinochromis brichardi "masked" | 1.5" | 6.00 |
| 24 | Cyprichromis leptosoma Kabogo Orange tail | 1.5" | 9.00 |
| 18 | Dimidiochromis strigatus OB | 2" | 8.00 |
| 25 | Enatiopus (Xenotilapia) melanogenys | 1.5-2" | 12.00 |
| 12 | Julidochromis ornatus | 1.5" | 5.00 |
| 80 | Gephyrochromis lawsi | 1" | 5.00 |
| 50 | Golden Mystery Snails | MD | 1.00 |
| 12 | Neolamprologus buescheri Mbita | 1.5" | 9.00 |
| 18 | Neolamprologus cylindricus | 2" | 5.00 |
| 14 | Tropheus moorii Mpulungu Orange "Sun Spot" | 1.25" | 10.00 |
| 29 | Pseudotropheus daktari Hai Reef | 2" | 5.00 |
| 28 | Pseudotropheus sp. red top Gallireya NEW | 1" |
5.00 |
| 12 | Sciaenochromis fryeri albino "albino electric blue" White Knight | 1.5-2" | 12.00 |
| 8 | Synodontis alberti | 3.5-4" | 9.00 |
| 6 |
Synodontis njassae - Malawi catfish |
4" | 25.00 |
Lake Tanganyika
|
Available |
Description |
Size |
Each |
| 3 | Altolamprologus calvus black Congo | 1.5" | 12.00 |
| 2 | Altolamprologus calvus black "ink fin" | 1.25" | 12.00 |
| 30 | Altolamprologus calvus yellow | 1.25" | *12.00 |
| 24 | Altolamprologus calvus white Chaitika | 1.25" | *12.00 |
Cyprichromis
|
Available |
Description |
Size |
Each |
| 24 | Cyprichromis leptosoma Kabogo Orange tail | 1.5" | *12.00 |
| 13 | Cyprichromis leptosoma Kerenge | 1.5" | 12.00 |
| out | Cyprichromis leptosoma tri color yellow head | 1.5" | 12.00 |
| 5 | Paracyprichromis nigripinnis | 1.5" | 12.00 |
Featherfins
|
Available |
Description |
Size |
Each |
| 5 | Opthalmotilapia ventralis "black head" | 2.5" | 12.00 |
| 7 | Opthalmotilapia ventralis "black head" Female" | 4" | 15.00 |
Frontosa
|
Available |
Description |
Size |
Each |
| out | Cyphotilapia frontosa Kavalla | 2" | 12.00 |
| 10 | Cyphotilapia frontosa Kigoma "7 stripe" | 1.5" | 9.00 |
Goby Cichlids
|
Available |
Description |
Size |
Each |
| 8 | Eretmodus cyanostictus Kigoma | 1.25" | 12.00 |
Julidochromis types
|
Available |
Description |
Size |
Each |
| 15 | Chalinochromis brichardi "masked" | 1.5" | *8.00 |
| 7 | Julidochromis marlieri Burundi | 1.5" | 6.00 |
| 12 | Julidochromis ornatus | 1.5" | *6.00 |
| 25 | Julidochromis transcriptus Bemba | 1.5" | 6.00 |
| 4 | Julidochromis transcriptus Gombi | 1.5" | 6.00 |
Lamprologus
|
Available |
Description |
Size |
Each |
| 12 | Neolamprologus buescheri Mbita | 1.5" | *12.00 |
| 7 | Neolamprologus caudopunctatus red fin | 1.25" | 6.00 |
| 18 | Neolamprologus cylindricus | 2" | *6.00 |
| 2 | Neolamprologus cygnus | 2" | 6.00 |
| 3 | Neolamprologus pulcher "daffodil" | 1.25" | 6.00 |
| 4 | Neolamprologus helianthus Sunflower | 1" | 8.00 |
| 8 | Neolamprologus tretocephalus | 3.5-4" | 20.00 |
Sand Dwellers
|
Available |
Description |
Size |
Each |
| 5 | Xenotilapia flavipinnis Kekese "red fin" | 1.5-2" | 15.00 |
| 25 | Enatiopus (Xenotilapia) melanogenys | 1.5-2" | *15.00 |
Shell Dwellers & Shells
|
Available |
Description |
Size |
Each |
| 18 | Neolamprologus meleagris "pearly ocellatus" | 1.25" | 6.00 |
| 6 | Neolamprologus ocellatus blue | 1" | 6.00 |
| 9 | Neolamprologus ocellatus gold | 1" | 6.00 |
| 2 | Neolamprologus speciosus | 1.25" | 6.00 |
| 100 | Silver Mouth Turbo shells | 2-2.5" | 2.50 |
| 100 | Gold Mouth Turbo shells | 1.25-2" | 2.50 |
| 100 | Murex Apple shells | 2.5" | 2.50 |
| 100 | Murex Indivia shells | 1.5-3" | 2.50 |
| 100 | Murex Haustellum shells | 2-3" | 2.50 |
Tropheus
|
Available |
Description |
Size |
Each |
| 20 | Tropheus duboisi Maswa | 1.25" | 10.00 |
| 16 | Tropheus moorii cherryspot | 1.5"+ | 12.00 |
| 7 | Tropheus moorii Ikola "Kaiser" | 1.25" | 12.00 |
| 14 | Tropheus moorii Mpulungu Orange "Sun Spot" | 1.25" | *12.00 |
| 16 | Tropheus moorii Murago | 1.5" | 12.00 |
| out | Tropheus moorii Ndole Bay Red | 2" | 12.00 |
| 6 | Tropheus moorii "Tanzanian red rainbow" | 1.25" | 18.00 |
Tanganyikan Catfish
|
Available |
Description |
Size |
Each |
| 19 | Synodontis petricola | 1.25" | 12.00 |
Malawian Catfish
|
Avail. |
Description |
Size |
Each |
| 6 |
Synodontis njassae - Malawi catfish |
4" | *30.00 |
Mbuna
|
Available |
Description |
Size |
Each |
| 3 | Labeotropheus trewavasae "red top opal" | 2-2.5" | 6.00 |
| 3 | Melanochromis johanni orange | 2" | 6.00 |
Dwarf Mbuna
|
Avail. |
Description |
Size |
Each |
| soon | Cynotilapia afra blue reef | 1" | 8.00 |
| 1 | Cynotilapia afra Sanga F1 NEW | 1" | 6.00 |
| 2 | Cynotilapia afra orange back | 1.25" | 8.00 |
| 80 | Gephyrochromis lawsi | 1-1.25" | *8.00 |
| 11 | Labidochromis caeruleus "electric yellow" | 1" | 6.00 |
| 1 | Labidochromis zebra Lundo Island | 1.5-25" | 6.00 |
| 29 | Pseudotropheus daktari Hai Reef | 2" | *6.00 |
| 19 | Pseudotropheus polit | 2" | 8.00 |
| 28 | Pseudotropheus sp. red top Gallireya | 1" | *6.00 |
Peacocks
|
Avail. |
Description |
Size |
Each |
| 25 | Aulonocara sp. "eureka red" | 1.5-2" | 6.00 |
| 28 | Aulonocara sp. "eureka red" Female | 2-2.5" | 9.00 |
| 10 | Aulonocara flavescent albino | 2" | 12.00 |
| out | Aulonocara sp. "Lwanda red top" | 1.25" | 6.00 |
| 15 | Aulonocara Maulana bicolor 500 | 2" | 6.00 |
| 12 | Aulonocara maylandi sulferhead Males and Females | 4-5" | 30.00Males 20.00female |
| out | Aulonocara Mbenji blue regal | 2-2.5" | 6.00 |
| 2 | Aulonocara rostratum Male no color now | 4" | 18.00 |
| 10 | Aulonocara ruby red females | 2-2.5" | 8.00 |
| 13 | Aulonocara sunset albino | 1.25" | *6.00 |
| 15 | Lethrinops sp. Red Cap Itungi RARE | 1.5" | 12.00 |
Lake Victoria
|
Avail. |
Description |
Size |
Each |
| out | 2-2.5" | 6.00 | |
| 1 pair | Astatotilapia latifasciata (zebra obliquidens) Pair | 3-4" | 30.00 |
West Africans
|
Avail. |
Description |
Size |
Each |
| 8 | Synodontis alberti | 3.5-4" | *12.00 |
Fancy Plecos
|
Avail. |
Description |
Size |
Each |
| 1 | L200 green spotted | 2.5" | 30.00 |
| 1 | L201 inspector snowball type | 2.5-3" | 25.00 |
| 1 | L235 anthrax flat flyer | 3" | 30.00 |
| 0 | Ancistrus sp. L144 (dwarf bushy nose species from Paraguay - bright yellow w/ black eyes, not an albino) | 1" | 8.00 |
| 50 | Ancistrus sp. albino bushy nose pleco | 1" | *6.00 |
| 20 | Ancistrus bushy nose longfin albino pleco | 1.25" | *8.00 |
| 10 | Ancistrus chocolate bushy nose pleco | 1" | 6.00 |
| 8 | Ancistrus chocolate bushy nose pleco long fin | 1" | 8.00 |
Others
|
Avail. |
Description |
Size |
Each |
| 50 | Golden Mystery Snails | MD | *2.00 |
|
20 |
Cherry Shrimp | 0.5" | 2.00 |
Cichlid Lovers Fresh Quality Fish Foods
|
Flake Food <---- click here for food analysis |
1/2 lb. | 1 lb. |
5 lb. |
| Brine Shrimp Flake | 7.00 | 12.00 | 55.00 |
| Cichlid Quality Flake | 7.00 | 12.00 | 55.00 |
| Earthworm Flake | 7.00 | 12.00 | 55.00 |
| Mixed Flake (an equal blend of our most popular flakes) | 7.00 | 12.00 | 55.00 |
| Plankton/Krill/Spirulina Flake | 7.00 | 12.00 | 55.00 |
| Spirulina Plus Flake (20% more Spirulina) | 9.00 | 15.00 | 70.00 |
| Super Color Flake (with astaxanthin, spirulina& plankton) | 9.00 | 17.00 |
75.00 |
| Vegetable Flake (pure veggies) | 7.00 | 12.00 | 55.00 |
| Tropheus Flake (spirulina, veggies, etc) | 7.00 | 12.00 | 55.00 |
| Tropheus Color Flake (Super Color Flake with spirulina, veggies etc) | 7.00 | 15.00 |
65.00 |
| Pellets | Type | Pellet Size |
1/2 lb. |
1 lb. |
5 lb. |
| Algae Wafers | Discs | Med | 8.00 | 12.00 |
55.00 |
| Red/Green Pellets | Floating | Small 1.5mm | 4.00 | 7.00 | 25.00 |
| Red/Green Pellets | Floating | Med 3.5 mm | 4.00 | 7.00 | 25.00 |
| Red/Green Pellets | Floating | Large 5.5 mm | 4.00 | 7.00 | 25.00 |
| Catfish Sticks | Sinking sticks | Med |
8.00 |
14.00 |
60.00 |
| Pleco Sticks (With Spirulina) | Sinking sticks | Med | 8.00 |
14.00 |
60.00 |
| Tropical Feast Pellets | Floating | Sm/Med 2.5 mm | 5.00 | 8.00 | 28.00 |
Books for Fellow Cichlid Lovers
|
For Cichlid Books, CD-ROMs, Posters, Maps and more, visit Ad Konings at www.cichlidpress.com |
|
Lake Salt & Buffer |
1 lb. (453 grams) |
5 lb. |
25 lb. |
| Cichlid Lake Salt New Formula treats 110% more |
10.00 |
45.00 |
160.00 |
| Tanganyika Buffer |
10.00 |
45.00 |
160.00 |
Breeder Supplies
| Mouth brooder Flusher |
9.00 |
![]()