Home Shipping Unpacking Quantity Discounts Customer Comments Photo Gallery Contact Us
This
is a current retail stock list of available Fish & Supplies
Wholesale is also available to legitimate Pet
Stores, please ask.
List is updated with the current stock at least once a month. Keep checking in for new updates with new arrivals being listed. Click on the link of the name of each fish for a picture of that species. Most pictures are of males at large adult size. Most of our Cichlids are F1. * = currently on special.
NEW SHIPPING AND CONDITIONS OF SALE:
50.00 flat rate applies to either Air Freight or USPS Express mail. Live arrival guaranteed on all Air Freight shipments. Live arrival guaranteed on all Express Mail shipments except some of the small delicate Tanganyikan Cichlids - e.g. Featherfins, Sand Dwellers, Cyprichromis, Altolamprologus etc. USPS Priority Mail is also available at a flat rate of 25.00. No guarantee on Priority Mail shipments. Any size order can be shipped to the Phoenix area for a flat rate of 25.00. Minimum order for fish to be shipped is 50.00. No minimum for local pick up. See complete Shipping and Terms of Service info here. We have been shipping fish for 30 years and do it very professionally.
Size Key: XS: Extra Small, SM: Small, MS: Medium Small, MD: Medium, ML: Medium Large, LG: Large, XL: Extra Large
|
Available |
Description |
Size |
Each |
| 30 | Altolamprologus calvus white | SM | 10.00 |
| 24 | Altolamprologus calvus yellow | SM | 10.00 |
| 25 | Altolamprologus compressiceps gold head | SM | 10.00 |
| 40 | Altolamprologus compressiceps Lufubu red | SM | 10.00 |
Cyprichromis
|
Available |
Description |
Size |
Each |
| few | Cyprichromis leptosoma Kavalla | SM | 12.00 |
| 25 | Cyprichromis leptosoma Kerenge Island | XS | 12.00 |
Featherfins
|
Available |
Description |
Size |
Each |
| 1 | Cyathopharynx foai Sibwesa emerald fire female | ML | 20.00 |
| 1 | Cyathopharynx furcifer Ruziba | SM | 18.00 |
| 5 | Opthalmotilapia ventralis Kipili | SM | 18.00 |
Julidochromis
|
Available |
Description |
Size |
Each |
| 8 | Julidochromis dickfeldi midnight | XS | 12.00 |
| 18 | Julidochromis ornatus Zaire yellow | ML | 12.00 |
| 4 | Julidochromis ornatus albino | LG | 18.00 |
| 1 | Julidochromis ornatus albino | SM | 12.00 |
| 18 | Julidochromis regani Kipili | SM | 8.00 |
| 6 | Julidochromis regani Zambia yellow | MS | 8.00 |
| 18 | Julidochromis transcriptus Bemba | MS | 8.00 |
| 9 | Julidochromis transcriptus Gombi | MS | 8.00 |
Lamprologus
|
Available |
Description |
Size |
Each |
| 12 | Neolamprologus cylindricus | MS | 8.00 |
| 14 | Neolamprologus leleupi | MD | 12.00 |
| 25 | Neolamprologus marunguensis | SM | 8.00 |
| 10 | Neolamprologus nigriventris | SM | 15.00 |
| 25 | Neolamprologus pulcher daffodil | SM | 8.00 |
| 2 | Neolamprologus pulcher daffodil | LG | 18.00 |
| 2 | Neolamprologus tretocephalus | SM | 8.00 |
| 1 | Neolamprologus tretocephalus | ML | 18.00 |
Sand Dwellers
|
Available |
Description |
Size |
Each |
| 4 | Callochromis pleurospilus Flame Rainbow | XS | 12.00 |
Shell Dwellers & Shells
|
Available |
Description |
Size |
Each |
| 1 | Lamprologus brevis Kitumba orange belly | MD | 8.00 |
| 18 | Lamprologus minutus | SM | 8.00 |
| 12 | Neolamprologus multifasciatus | SM | 8.00 |
| 1 | Neolamprologus ocellatus gold | SM | 8.00 |
| 30 | Telmatochromis brichardi | SM | 8.00 |
| 100 | Silver Mouth Turbo shells | ML | 2.50 |
| 100 | Gold Mouth Turbo shells | SM | 2.50 |
| 100 | Murex Apple shells | ML | 2.50 |
| 100 | Murex Indivia shells | MD | 2.50 |
| 100 | Murex Haustellum shells | ML | 2.50 |
Tanganyikan Catfish
|
Available |
Description |
Size |
Each |
| 7 | Synodontis multipunctatus | ML | 25.00 |
Tropheus
|
Available |
Description |
Size |
Each |
| 11 | Tropheus duboisi Maswa | MS | 10.00 |
| yes | Tropheus moorii Ndole Bay | SM | 12.00 |
| 11 | Tropheus moorii Ikola Kaiser | MS | 12.00 |
| yes | Tropheus moorii Mpulungu orange sun spot | MS | 12.00 |
|
Available |
Description |
Size |
Each |
| 6 | Iodotropheus sprengerae Rusty | LG | 12.00 |
| 12 | Labeotropheus fuelleborni orange | MD | 8.00 |
| 25 | Melanochromis auratus ALBINO | MD | 8.00 |
| few | Melanochromis cyaneorhabdos Maingano | SM | 8.00 |
| 12 | Melanochromis electric blue johanni | MD | 8.00 |
| 25 | Metriaclima estherae red OB albino | MD | 8.00 |
| 1 | Metriaclima estherae Minos Reef red/red | ML | 12.00 |
| 25 | Metriaclima zebra red top albino | MD | 8.00 |
| 1 | Pseudotropheus sp. elongates chailosi | MS | 8.00 |
| few | Pseudotropheus elongates Chewere | MD | 8.00 |
| 24 | Pseudotropheus elongatus Likoma | MD | 8.00 |
| 25 | Petrotilapia chitimba Chitimba Bay | ML | 12.00 |
|
Avail. |
Description |
Size |
Each |
| 80 | Gephyrochromis lawsi | MD | 8.00 |
| 10 | Gephyrochromis lawsi (breeders - 4 males 6 females, sold in pairs, trios or more females) | LG | 18.00 |
| 18 | Labidochromis caeruleus white | MD | 8.00 |
| 5 | Melanochromis johanni orange | MS | 8.00 |
|
Avail. |
Description |
Size |
Each |
| 30 | Aulonocara baenschi Benga yellow | SM | 8.00 |
| 6 | Aulonocara jacobfreibergi swallowtail | ML |
Females 12.00 |
| 30 | Aulonocara sp. eureka red | SM | 8.00 |
| 18 | Aulonocara korneliae blue gold | SM | 8.00 |
| 2 | Aulonocara maleri Maleri | MS | 8.00 |
| 50 | Aulonocara maleri albino | SM | 8.00 |
| 25 | Aulonocara masoni | MS | 8.00 |
| 19 | Aulonocara OB peacock | MS | 8.00 |
| 2 | Aulonocara stuartgranti regal females | LG | 20.00 |
| 15 | Aulonocara stuartgranti bicolor 500 | SM | 8.00 |
| 6 | Aulonocara stuartgranti bicolor 500 (breeding group - 1 male 5 females) | ML | 90.00 |
| 5 | Aulonocara stuartgranti bicolor 500 (females) | ML | 15.00 |
|
Avail. |
Description |
Size |
Each |
| 25 | Astatotilapia latifasciata zebra obliquidens albino | MD | 8.00 |
| 30 | Pundamilia nyererei Anchor Island males | ML | 18.00 |
| few | Pundamilia nyererei males | ML | 18.00 |
Fancy Plecos and Catfish
|
Avail. |
Description |
Size |
Each |
| few | Ancistrus sp. albino bushy nose pleco | MS | 8.00 |
| few | Ancistrus sp. albino bushy nose pleco | SM | 8.00 |
| 12 | Ancistrus sp. bushy nose longfin albino pleco | XS | 8.00 |
| few | Ancistrus sp. chocolate bushy nose pleco | MS | 8.00 |
| few | Ancistrus sp. L144 blue eyed gold bushy nose pleco | SM | 8.00 |
| 15 | Synodontis nigriventris Upside-down Catfish | ML | 8.00 |
Others
|
Avail. |
Description |
Size |
Each |
|
100 |
Cherry Shrimp | MD | 2.00 |
Cichlid Lovers Fresh Quality Fish Foods
|
Flake Food <---- click here for food analysis |
1/2 lb. | 1 lb. |
5 lb. |
| Brine Shrimp Flake | 8.00 | 15.00 | 65.00 |
| Cichlid Quality Flake | 8.00 | 15.00 | 65.00 |
| Earthworm Flake | 8.00 | 15.00 | 65.00 |
| Mixed Flake (an equal blend of our most popular flakes) | 8.00 | 15.00 | 65.00 |
| Plankton/Krill/Spirulina Flake | 8.00 | 15.00 | 65.00 |
| Spirulina Plus Flake | 12.00 | 18.00 | 80.00 |
| Super Color Flake (with astaxanthin, Spirulina & Plankton) | 12.00 | 18.00 |
80.00 |
| Vegetable Flake (pure veggies) | 8.00 | 15.00 | 65.00 |
| Tropheus Flake (spirulina, veggies, etc) | 8.00 | 15.00 | 65.00 |
| Tropheus Color Flake (Super Color Flake with spirulina, veggies etc) | 9.00 | 16.00 |
70.00 |
| Pellets | Type | Pellet Size |
1/2 lb. |
1 lb. |
5 lb. |
| Red/Green Pellets | Floating | Small 1.5mm | 5.00 |
9.00 |
40.00 |
| Red/Green Pellets | Floating | Med 3.5 mm | 5.00 |
9.00 |
40.00 |
| Red/Green Pellets | Floating | Large 5.5 mm | 5.00 |
9.00 |
40.00 |
| Catfish Sticks | Sinking sticks | Med |
9.00 |
16.00 |
70.00 |
| Pleco Sticks (With Spirulina) | Sinking sticks | Med | 9.00 |
16.00 |
70.00 |
Books for Fellow Cichlid Lovers
|
For Cichlid Books, CD-ROMs, Posters, Maps and more, visit Ad Konings at www.cichlidpress.com |
|
Lake Salt & Buffer |
1 lb. (453 grams) |
5 lb. |
25 lb. |
| Cichlid Lake Salt New Formula treats 110% more |
10.00 |
45.00 |
160.00 |
| Tanganyika Buffer |
10.00 |
45.00 |
160.00 |
Breeder Supplies
| Mouth brooder Flusher |
9.00 |
![]()